Information Theory Course
Here is a good online course on Information
Theory, hosted at Utah
State University.
This course "explores the fundamental limits of the representation and
transmission of information. We will focus on the definition and
implications of (information) entropy, the source coding theorem, and
the channel coding theorem. These concepts provide a vital background
for researchers in the areas of data compression, signal processing,
controls, and pattern recognition." The class notes and examples, by
topic, are linked below. This course can also be downloaded in zip
format (7.5mb).
Information
Theory Class Topics:
| No. | Topic | ||
| 1 | Introduction to Information Theory | HTML | |
| 2 | Definitions and Basic Facts | HTML | |
| 3 | Some More Bounds | HTML | |
| 4 | Application of Information Theory to Blind Source Separation | HTML | |
| 5 | The Asymptotic Equipartition Property | HTML | |
| 6 | Entropy Rates | HTML | |
| 7 | Data Compression | HTML | |
| 8 | Arithmetic Coding | HTML | |
| 9 | Channel Capacity | HTML | |
| 10 | More on Channel Capacity | HTML | |
| 11 | Differential Entropy | HTML | |
| 12 | The Gaussian Channel | HTML | |
| 13 | Bits and Queues | HTML | |
| 14 | Maximum Entropy Estimation | HTML |
Popularity: 3% [?]
Related Posts:
